Sticker Sheet
Regular price £6.00/
View Size Guide
✕
Size Guides
Women's (Inches)
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 36 | 37 | 38 | 39 | 40 | 41 |
Under Bust | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 38 | 39 | 41 | 42 | 43 | 44 |
Men's (Inches)
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Hip | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Size | Short | Regular | Tall |
---|---|---|---|
Inseam | 29-30 | 31-32 | 33-34 |
Women's (Centimeters )
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 91 | 94 | 97 | 99 | 102 | 104 |
Under Bust | 71 | 76 | 81 | 86 | 91 | 97 |
Waist | 61 | 66 | 71 | 76 | 81 | 86 |
Hip | 97 | 99 | 104 | 107 | 109 | 112 |
Men's (Centimeters )
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
Collar | 36-38 | 39-40 | 41-43 | 44-45 | 46-48 | 49-51 |
Waist | 68-72 | 73-77 | 78-82 | 83-87 | 88-91 | 92-96 |
Hip | 80-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-107 |
Size | Short | Regular | Tall |
---|---|---|---|
Inseam | 75-77 | 80-82 | 86-88 |
A5 Sticker Sheet